Manakamana Smart Laghubitta IPO Result- How to check ?
The Initial Public Offering (IPO) of Manakamana Smart Laghubitta has been distributed, today.
Manakamana Smart Laghubitta Bittiya Sanstha Limited had issued 3,89,000 units of IPO shares to the general public from Ashad, 17th to 21th.
Manakamana Smart Laghubitta Bittiya Sanstha Limited IPO Allotment Details
Manakamana Smart Laghubitta Bittiya Sanstha Limited |
Allotment Details In Compliance to Securities Issuance and Allotment Directives, 2074 |
Allotment Date: 2078.03.28 |
The Issuing Company | Manakamana Smart Laghubitta Bittiya Sanstha Limited |
Issue Manager | NMB Capital Limited |
Secunity Type | Common Stock – IPO |
Total Issued Kitta (MF. Staffs & General Public) | 3,89,000 |
Per Unit Share Price | 100 |
Date of Approval From SEBON | 2078,03.06 |
Date of Prospectus Registration at Nepal Rastra Bank | 2078.03.07 |
Date of Prospectus Registration at Company Registrar Office | 2078.03.07 |
Total Number of Securities Allotted to MF Schemes | 19,450 |
Total Number of Mutual Funds Allotment Date to Mutual Funds | 2078.03.08 |
Announcement Notice Published – On Karobar Daily | 2078.03.09 |
Issue Open Notice Published – On Abhiyan Daily | 2078.03.17 |
Total Number of Securities Issued for Staffs | 6058 |
Staffs Issue Amount, NPR | 6,05,800 |
Total Number of Securities Issued for Public | 3,63,492 |
Public Issue Amount, NPR | 3,63,49,200 |
Total Issued to Publc & Staffs | 3,69,550 |
Total Issued Amount (Staffs & Public) | 3,69,550 |
Minimum Kitta To Apply | 10 |
Maximum Kitta To Apply | 1000 |
Issue Open Date (Public) | 2078.03.17 |
Issue Closure Date | 2078.03.21 |
Pre-Allotment Date | 2078.03.25 |
Total Applicants (Rejected, Disqualified & Valid) | 19,54,274 |
Total Applied Kitta – All | 2,51,33,290 |
Suspected Applicants | 32,859 |
Suspected Applicants Applied Kitta | 4,30,710 |
Disqualified Applicants from Suspected List | 2,753 |
Total Disqualified Kitta from Suspected List | 37,920 |
Total Valid Applicants | 19,51,521 |
Total Valid Kitta Applied | 2,50,95,370 |
Rejected Applicants (Rejected from ASBA BFI) | 65,538 |
Rejected Applied Kitta | 14,70,740 |
Minimum Allotted Kitta Maximum Allotted Kitta | 10 |
Total Allottee | 36,349 |
How to check Manakamana Smart Laghubitta IPO Results?
You can see the IPO result of Manakamana Smart Laghubitta at Mero share CDSC IPO results site https://iporesult.cdsc.com.np/.
Step 1 :- Log on https://iporesult.cdsc.com.np/
Step 2:- Select company, Manakamana Smart Laghubitta
Step 3:- Enter your Dmat Number or BOID
Step 4: Next Click on view Result & after that you can see your Manakamana Smart Laghubitta.
Next Process :- NMB Capital Manakamana Smart Laghubitta IPO Results
How to check Manakamana Smart Laghubitta ipo results on sales issue manager website NMB Capital ?
Next Process: Investor also can check Manakamana Smart Laghubitta ipo results on ipo issue manager website NMB Capital iporesult.nmbcl.com.np
Step 1:- Log on NMB Capital ipo Results iporesult.nmbcl.com.np/
Step 2 :- Enter your First & Last Name
Step 3 :- Enter your Boid Number
Step 4 :- After enter your boid number you can submit and view your Manakamana Smart Laghubitta allotment status.
Manakamana Smart Laghubitta Official Website :- https://www.manakamanalbs.com/