Jeevan Bikash Laghubitta IPO Results : IPO Result
The Initial Public Offering (IPO) of Jeevan Bikash Laghubitta (JBLBS) has been distributed, today.
Jeevan Bikas Laghubitta Bittiya Sanstha Ltd had issued 1,977,300 units of shares as initial public offering (IPO) from june 25 -jun 29.
Jeevan Bikas Laghubitta Bittiya Sanstha Limited |
Allotment Details In Compliance to Securities Issuance and Allotment Directives, 2074 |
Allotment Date: 2078.03.23 |
The Issuing Company | Jeevan Bikas Laghubitta Bittiya Sanstha Ltd |
Issue Manager | NMB Capital Limited |
Secunity Type | Common Stock – IPO |
Total Issued Kitta (MF. Staffs & General Public) | 19,77,300 |
Per Unit Share Price | 100 |
Date of Approval From SEBON | 2078,02.30 |
Date of Prospectus Registration at Nepal Rastra Bank | 2078.03.01 |
Date of Prospectus Registration at Company Registrar Office | 2078.03.02 |
Total Number of Securities Allotted to MF Schemes | 98,865 |
Total Number of Mutual Funds Allotment Date to Mutual Funds | 2078.03.02 |
Announcement Notice Published – On Karobar Daily | 2078.03.03 |
Issue Open Notice Published – On Abhiyan Daily | 2078.03.11 |
Total Number of Securities Issued for Staffs | 30,420 |
Staffs Issue Amount, NPR | 30,42,000 |
Total Number of Securities Issued for Public | 18,48,015 |
Public Issue Amount, NPR | 18,48,01,500 |
Total Issued to Publc & Staffs | 18,78,435 |
Total Issued Amount (Staffs & Public) | 18,78,43,500 |
Minimum Kitta To Apply | 10 |
Maximum Kitta To Apply | 1000 |
Issue Open Date (Public) | 2078.03.11 |
Issue Closure Date | 2078.03.15 |
Pre-Allotment Date | 2078.03.21 |
Total Applicants (Rejected, Disqualified & Valid) | 20.87,317 |
Total Applied Kitta – All | 3,12,99,340 |
Suspected Applicants | 35,805 |
Suspected Applicants Applied Kitta | 5,25,340 |
Disqualified Applicants from Suspected List | 3,471 |
Total Disqualified Kitta from Suspected List | 54,240 |
Total Valid Applicants | 20,18,308 |
Total Valid Kitta Applied | 2,97,74,360 |
Rejected Applicants (Rejected from ASBA BFI) | 65,538 |
Rejected Applied Kitta | 14,70,740 |
Minimum Allotted Kitta Maximum Allotted Kitta | 10 |
Total Allottee | 1,84,801 |
How to check Jeevan Bikash Laghubitta IPO Results?
You can see the ipo results of Jeevan Bikash Laghubitta shortly after the IPO allotment program. You can see the result of Jeevan Bikash Laghubitta at Mero share CDSC IPO results site https://iporesult.cdsc.com.np/. After result published following the simple steps, you can see the results of Jiban Bikash Microfinance.
Step 1 :- Log on https://iporesult.cdsc.com.np/
Step 2:- Select company, Jeevan Bikash Laghubitta
Step 3:- Enter your Dmat Number or BOID
Step 4: Next Click on view Result & after that you can see your jeevan bikash laghubitta Result .
Next Process :- NMB Capital Jeevan Bikash Laghubitta IPO Results
How to check jeevan bikash laghubitta ipo results on sales issue manager website NMB Capital ?
Next Process: Investor also can check jeevan bikash laghubitta ipo results on ipo sales manager website NMB Capital https://nmbcl.com.np/shareallotment.
Step 1:- Log on NMB Capital ipo Results https://nmbcl.com.np/shareallotment
Step 2 :- Enter your First & Last Name
Step 3 :- Enter your Boid Number
Step 4 :- After enter your boid number you can submit and view your allotment status.
Next Process :- You can also check jeevan bikash laghubitta website : ipo.jeevanbikasmf.com